<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Development by Joe Sak &#187; Semantic XHTML</title>
	<atom:link href="http://www.joesak.com/category/semantic-xhtml/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joesak.com</link>
	<description>Rails, HTML5, CSS3, jQuery - Thoughts, Advice &#38; Work</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:10:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SEO for Enliven has been Successful</title>
		<link>http://www.joesak.com/2008/10/06/seo-for-enliven-has-been-successful/</link>
		<comments>http://www.joesak.com/2008/10/06/seo-for-enliven-has-been-successful/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 21:47:32 +0000</pubDate>
		<dc:creator>Joe Sak</dc:creator>
				<category><![CDATA[Improving Code]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Semantic XHTML]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Work Stuff]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.joesak.com/?p=84</guid>
		<description><![CDATA[Bunmi told me recently that our sister company, Enliven Software, has been getting regular business and sales through online visitors who did a search on Google. I&#8217;m proud of this, because I wrote the XHTML that&#8217;s been helpful in optimizing enlivensoftware.com for robots like googlebot to understand the site and return it high in the rankings for [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Bunmi Akinyemiju's Blog" href="http://inthrill.com/weblogs/bunmi/">Bunmi</a> told me recently that our sister company, <a href="http://www.enlivensoftware.com">Enliven Software</a>, has been getting regular business and sales through online visitors who did a search on Google.</p>
<p>I&#8217;m proud of this, because I wrote the XHTML that&#8217;s been helpful in optimizing enlivensoftware.com for robots like googlebot to understand the site and return it high in the rankings for search results lists.</p>
<p>How did I do it?<br />
 <br />
<strong>Header tags, Title attributes and Cross-linking, oh my!</strong></p>
<p>Use the proper hierarchy of Header tags in your code. On the home page, H1 belongs to your logo and company name. H2 belongs to the main headline of the page and maybe your company&#8217;s motto if you have one. H3 and H4 can be headers of sections, like News or Events.</p>
<p>On your subpages, make your logo/company name a regular anchor tag linking back to the home page. Now H1 goes to your page name and H2 becomes a sub-header for dividing content. H3 and H4 can still designate page sections. It helps if your H1 matches your Page Title</p>
<p>Then you should put titles on those tags and on your navigation menu links. Hell, you can even put titles on divs! These titles should differ from the text in the tag itself. For example, you could have a link named &#8220;Events&#8221; and its corresponding title could be &#8220;Calendar of Events at Company ABC&#8221;. This is cross-linking and keyword density rolled into one swift move without overloading the user with too much fluff in the words they see.</p>
<p>Also, a good friend of yours can be the ABBR tag. It&#8217;s the tag you use to define abbreviations. In a real-world example, here&#8217;s the code I used for the logo for the new MHSAA web site we&#8217;re working on:</p>
<p>&lt;h1 id=&#8221;logo&#8221; title=&#8221;Michigan High School Athletic Association&#8221;&gt;&lt;abbr title=&#8221;Michigan High School Athletic Association&#8221;&gt;MHSAA&lt;/abbr&gt;&lt;/h1&gt;</p>
<p>Now Google and other robots will know what MHSAA means. That should help in future searches. It also helps that their domain is mhsaa.com.< You can <a href="http://www.google.com/support/webmasters/bin/answer.py?hl=en&amp;answer=34575">submit your sitemap to google and <a href="http://www.google.com/webmasters/tools/">use webmaster tools</a> and <a href="http://www.google.com/analytics">google analytics</a>, as well.</p>
<p>So these are simple ways you as a programmer can help your company and clients succeed in SEO. Don&#8217;t forget that you should <a href="http://www.artemisphere.com/posts/30-you-dont-need-seo-usability/">start with a kick-ass writer</a>, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joesak.com/2008/10/06/seo-for-enliven-has-been-successful/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CFD Smile Goes Live!</title>
		<link>http://www.joesak.com/2007/11/12/cfd-smile-goes-live/</link>
		<comments>http://www.joesak.com/2007/11/12/cfd-smile-goes-live/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 03:08:43 +0000</pubDate>
		<dc:creator>Joe Sak</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Custom Development]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Portfolio - Freelance]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Semantic XHTML]]></category>
		<category><![CDATA[Skinning]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Work Stuff]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.joesak.com/cfd-smile-goes-live/</guid>
		<description><![CDATA[Well, my first side project has finally gone live! After months of hard work, I now unveil www.cfdsmile.com to you. We wanted to bring out the services right up front for best emphasis, and lots of heavy stock photo usage for high impact. We also worked with a professional web content writer to make the [...]]]></description>
			<content:encoded><![CDATA[<p>Well, my first side project has finally gone live! After months of hard work, I now unveil <a href="http://www.cfdsmile.com/">www.cfdsmile.com</a> to you. We wanted to bring out the services right up front for best emphasis, and lots of heavy stock photo usage for high impact.</p>
<p>We also worked with a professional web content writer to make the content more effective and search-engine optimized. This, coupled with semantic HTML, CSS, and google web master tools, will help this site rank high in keywords for Texas Dental Services.</p>
<p>So, please visit the site if you get a chance, and enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joesak.com/2007/11/12/cfd-smile-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic XHTML &#8211; More than Table-less layouts</title>
		<link>http://www.joesak.com/2007/07/18/semantic-xhtml-more-than-table-less-layouts/</link>
		<comments>http://www.joesak.com/2007/07/18/semantic-xhtml-more-than-table-less-layouts/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 19:24:52 +0000</pubDate>
		<dc:creator>Joe Sak</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Improving Code]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Semantic XHTML]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Work Stuff]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.joesak.com/semantic-xhtml-more-than-table-less-layouts/</guid>
		<description><![CDATA[OK so I have a confession to make. I didn&#8217;t know that semantic XHTML is different from standards-compliant XHTML. I formally apologize to the entire web development community. My terrible practice over the last seven years has finally caught up with me and put me in my place! I am deeply ashamed and will be [...]]]></description>
			<content:encoded><![CDATA[<p>OK so I have a confession to make. I didn&#8217;t know that semantic XHTML is different from standards-compliant XHTML.</p>
<p>I formally apologize to the entire web development community. My terrible practice over the last seven years has finally caught up with me and put me in my place!</p>
<p>I am deeply ashamed and will be making every effort to step up my game and read all about <a href="http://brainstormsandraves.com/articles/semantics/structure/">the wonderful world of semantic web development</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joesak.com/2007/07/18/semantic-xhtml-more-than-table-less-layouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 8/16 queries in 0.007 seconds using disk

Served from: www.joesak.com @ 2010-09-09 21:33:56 -->